HOTWAV TAB R9 Plus Tablet (Black)
The HOTWAV TAB R9 Plus is a tablet designed for those who are looking for a multitasking device — without worrying about conditions, operating time, or performance. Its extremely durable construction makes it resistant to water, dust, and intensive outdoor use, while its advanced processor and huge amount of memory guarantee smooth operation every day. The powerful battery allows you to forget about the charger for a long time, and the built-in LED lamp adds a practical, outdoor character. The large 2K screen with Full HD support, high-quality cameras, and fast mobile connectivity make it ideal for work, entertainment, and communication. The whole thing is complemented by smart features, convenient extras, and ergonomic details that make the R9 Plus a reliable companion in any situation.
Power that keeps up with you
At the heart of the tablet is an energy-efficient, octa-core Unisoc T7280 processor clocked at up to 2.2 GHz, running on Android 14. This configuration ensures smooth application performance, stable multitasking, and fast interface responses. You have up to 24 GB of RAM at your disposal, including 8 GB of physical RAM and an additional 16 GB of expansion, which translates into freedom of work even with the most demanding tasks. The huge 512 GB internal memory can easily store photos, videos, and applications, and thanks to microSD card support, it can be expanded up to 1 TB.
Power for long days in the field
The HOTWAV TAB R9 Plus stands out with its 20080 mAh battery, which is designed for long-term operation without the need for recharging. The tablet offers an impressive standby time of over 120 days, making it ideal for expeditions, field work, or long journeys. The rear cover features an LED camping lamp with a brightness of up to 350 lumens, which can operate in continuous lighting mode or as an SOS signal, increasing the safety and functionality of the device in outdoor conditions.
Unlimited images, multimedia, and entertainment
The large 11-inch 2K display provides a high level of detail and viewing comfort for both work and entertainment. Support for Widevine L1 technology enables Full HD content streaming on popular platforms such as Netflix and Amazon Prime. The tablet is equipped with a 64 MP rear camera based on the PureCel® Plus sensor, which allows you to capture detailed photos, as well as a 16 MP front camera ideal for video calls and remote work. The ability to record video in 1080P resolution makes the device also suitable as a mobile tool for documenting events.
Connectivity, intelligence, and ease of use
The HOTWAV TAB R9 Plus supports 4G and Dual SIM, allowing you to stay online wherever you are. It also features Wi-Fi 5 operating in the 2.4 and 5 GHz bands and Bluetooth 5.0, ensuring stable and fast connections to accessories and the network. Everyday use is made easier with features such as Face ID unlocking and Glove Mode, which increases screen sensitivity and allows you to operate the tablet while wearing gloves. Ergonomics are improved by a flexible aluminum stand and a leather wrist strap, allowing you to comfortably hold and position the device in any position, even in demanding conditions.
Durability you can rely on
The tablet meets the rigorous IP68, IP69K, and MIL-STD-810H military standards, which means it is fully resistant to dust, water, and heavy use in difficult terrain. The device can easily withstand immersion in water up to 2 meters for 30 minutes, as well as drops from a height of up to 1.2 meters. Its robustness is backed by advanced assembly techniques supported by AI algorithms and numerous endurance tests, including drop, tumble, screen touch, and USB port tests. The whole thing is complemented by Corning® Gorilla® Glass 3, which effectively protects the display from scratches and everyday wear and tear.
В комплект входит
- планшет
- 3A кабель передачи данных
- Кабель ОТГ
- зарядное устройство
- цветная защитная пленка
- warranty card
- руководство пользователя
| Производитель | Хотвав |
|---|---|
| Модель | R9 Plus |
| Цвет | Черный |
| Набор микросхем | Unisoc T7280 |
| Процессор | 2x A75 2.2GHz + 6x A55 1.8GHz |
| Графическая карта (GPU) | Mali G57 MP1@850MHz |
| Технология процесса | 12нм |
| Операционная система | Андроид 14.0 |
| ОЗУ/ПЗУ | 8G+512G |
| Расширение памяти | From 16GB to 1T (1000GB) |
| Video encoding/decoding | 1080p 60fps/1080p 60fps |
| 2G-сеть | B2/B3/B5/B8 |
| 3G network (WCDMA) | B1/B2/B4/B5/B8 |
| 4G network (TDD/FDD) | ТДД: B38/B39/B40/B41; ФДД: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
| SIM cards | Двойная SIM/Нано |
| Размеры | 269.6 x 182.0 x 17.8mm |
| Вес | 1066г |
| Уровень защиты | IP68/IP69K |
| Материал корпуса | Double-layer TPU & PC molding and integrated fiberglass back cover |
| Размер дисплея | 11" |
| Тип отображения | INCELL FHD+ (1200*1920) |
| Разрешение | 1200*1920 |
| Скорость обновления | 60 Гц |
| Яркость экрана | Минимум 400 кд/м2, стандартный 450 кд/м2 |
| Плотность пикселей | 207 |
| Сенсорный экран | ИНЦЕЛЛ |
| Glove Mode | Поддерживаемый |
| Cover material | Corning Gorilla Glass 3 |
| Effective area | 34796mm² |
| Соотношение экрана | 14.5:9 |
| Контраст | 1500 |
| Передняя камера | Sensor: S5K3P3 (16M Samsung), pixel size: 16M (4632*3480), optical size: 1/3.09 inch, aperture: 2.0, viewing angle: 77.5°, algorithm: Beautification (Beauty), Virtualization, Portrait, focus type: FF (Fixed Focus) |
| Main Rear Camera | Sensor: OV64B40 (64M OV CMOS), pixel size: 64M (9248*6944), optical size: 1/2 inch, aperture: 1.8, viewing angle: 80°, LED flash, algorithm: Beautification (Beauty), Virtualization, Portrait, HDR, night photos, focus type: PDAF |
| Емкость аккумулятора | 20080 мАч |
| Частота зарядки | 20 Вт |
| Материал батареи | Полимер |
| Напряжение | 4,45В |
| Capacity factor | 1.82 |
| Время ожидания | 3000Ч |
| Время разговора | 100Ч |
| Время воспроизведения музыки | 1000Ч |
| Быстрая зарядка | Поддерживаемый |
| Интерфейс | ТИП-C |
| Протокол USB | USB2.0 |
| Лицо ID | Поддерживаемый |
| GPS | GPS+БЕЙДУ+ГЛОНАСС+Галилео |
| Wi-Fi (WLAN) | WIFI 5 (802.11a/b/g/n/ac), 2.4G+5G |
| Точка доступа WLAN | Поддерживаемый |
| Bluetooth | 5 |
| ОТГ | Поддерживаемый |
| G-сенсор (датчик гравитации) | Поддерживаемый |
| Компас | Поддерживаемый |
| Усилитель звука | Поддерживаемый |
| Обновления FOTA OTA | Поддерживаемый |
| Поддерживаемые языки | Все |
| Типы оповещений | Умный ПА |
| Динамик | 1511 КОРОБКА AAC |
| Разъем для наушников | Type-c |
| Video (Recording) | Поддерживаемый |
| Радио | Поддерживаемый |
| MMS messages | Поддерживаемый |
| Ebook (electronic book) | Supported (downloaded by users for third parties) |
| Browser | Supported (downloaded by users for third parties) |
| Навигация | Supported (downloaded by users for third parties) |
| Поддерживаемые видеоформаты | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV и другие видеоформаты, до 1080p/30fps |
| Производство видео | Самая высокая поддержка видео 1080p@30fps |
| Поддерживаемые аудиоформаты | MP3, M4A, AAC, MKA, AMR, and other video formats / Supported lossless formats: ALAC (Apple Lossless), FLAC, APE, WAV |
| Поддерживаемые форматы изображений | JPEG, BMP, GIF, PNG и т. д. |






Отзывы
Отзывов пока нет.